Below are all the acronyms used in the Subscription ebook.
| ACCRM | Australian College of Rural and Remote Medicine |
| ACON | Aids Council of Australia |
| ACR | Urine albumin to creatinine ratio |
| ACTH | Adrenocorticotropic hormone |
| ADIPS | The Australian Diabetes in Pregnancy Society |
| AFP | Alpha feto protein |
| AIDS | Acquired Immune Deficiency Syndrome |
| AIHW | Australian Institute of Health & Welfare |
| AIR | Australian Immunisation Register |
| AIS | Adenocarcinoma in situ |
| ALCL | Anaplastic large cell lymphoma |
| AMBS | Australian Modified Bethesda System |
| AMH | Antimüllerian Hormone |
| AMS | Australasian Menopause Society |
| ANZVS | Australian and New Zealand Vulvovaginal Society |
| ARDS | Acute respiratory distress syndrome |
| ART | Assisted reproductive technologies |
| ASCCP | Australian Society for Colposcopy and Cervical Pathology |
| ASHA | Australasian Sexual Health Alliance |
| ASHM | Australasian Society for HIV, Viral Hepatitis and Sexual Health Medicine |
| ASHR1 | First Australian Study of Health and Relationships |
| ASHR2 | Second Australian Study of Health and Relationships |
| AUB | Abnormal Uterine Bleeding |
| AusPATH | The Australian Professional Association for Trans Health |
| BASHH | British Association of Sexual Health and HIV |
| BBVs | Blood borne viruses |
| BIA-ALCL | Breast implant associated-anaplastic large cell lymphoma |
| BI-RADS | Breast Imaging Reporting and Data System |
| BMD | Bone mineral density |
| BMI | Body mass index |
| BPH | Benign prostatic hypertrophy |
| BRCA1 | Breast cancer 1 |
| BRCA2 | Breast cancer 2 |
| BV | Bacterial Vaginosis |
| CA 19.9 | Cancer antigen 19.9 |
| CA 125 | Cancer antigen 125 |
| CAD | Coronary artery disease |
| CAIS | Complete Androgen Insensitivity Syndrome |
| CALD | Culturally and linguistically diverse |
| CBT | Cognitive behavioral therapy |
| CDC | Centers for Disease Control and Prevention (USA) |
| CF | Cystic fibrosis |
| cfDNA | Cell free deoxyribonucleic acid |
| cFTS | Combined first trimester screening |
| CHC | Combined hormonal contraceptive |
| CHD | Coronary heart disease |
| CIN | Cervical intraepithelial neoplasia |
| CMV | Cytomegalovirus |
| COC | Combined oral contraceptive |
| COCP | Combined oral contraceptive pill |
| COPD | Chronic obstructive pulmonary disease |
| COPE | The Centre of Perinatal Excellence |
| CPC | Child protection services |
| CRP | C-reactive protein |
| CRS | Congenital rubella syndrome |
| CSA | Child Support Agency |
| CST | Cervical screening test |
| CT | Computerised tomography |
| CTG | Closing the Gap |
| CV | Cardiovascular disease |
| CVS | Chorionic villus sampling |
| DAAs | Direct-acting antiviral agents |
| DASS | Depression Anxiety Stress Scale |
| DBT | Digital breast tomosynthesis |
| DCIS | Ductal carcinoma in situ |
| DES | Diethylstilboestrol |
| DEXA | Dual energy X-ray absorptiometry |
| DHEAS | Dehydroepiandrosterone sulfate |
| DIE | Deep infiltrating endometriosis |
| DMPA | Depo medroxyprogesterone acetate |
| DNA | Deoxyribonucleic acid |
| DRE | Digital rectal examination |
| DSM-V | The Diagnostic and Statistical Manual of Mental Disorders |
| DV | Domestic violence |
| DVT | Deep vein thrombosis |
| ED | Erectile dysfunction |
| eGFR | Estimated Glomerular Filtration Rate |
| EIA | Enzyme-linked immunoabsorbent assay |
| EOGBS | Early-onset group B Streptococcus |
| EPAS | Early Pregnancy Assessment Services |
| EPDS | Edinburgh Postnatal Depression Scale |
| EPG | Protein electrophoresis |
| ESR | Erthrocyte sedimentation rate |
| EVA | Electric vacuum aspiration |
| FACS | Family and Community Services |
| FAI | Free androgen index |
| FBC | Full blood count |
| FBE | Full blood examination |
| FDA | Food and Drug Administration |
| FGCS | Female genital cosmetic surgery |
| FGM | Female genital mutilation |
| FGM/C | Female genital mutilation or cutting |
| FIFO | Fly-in-fly-out workers |
| FIGO | Federation Internationale de Gynecologie et d’Obstetrique |
| FME | Forensic medical examination |
| FNA | Fine needle aspiration |
| FOD | Female orgasmic disorder |
| FPU | First pass urine |
| FRA-BOC | Familial Risk Assessment – Breast and Ovarian Cancer |
| FSH | Follicle stimulating hormone |
| FSHR | The UK Faculty of Sexual Health and Reproductive Healthcare |
| FSIAD | Female sexual interest and arousal disorder |
| FTA-Abs | Fluorescent treponemal antibody absorption test |
| FXS | Fragile X syndrome |
| GABA | Gamma-aminobutyric acid |
| GBS | Group B streptococcus |
| GDM | Gestational Diabetes Mellitus |
| GnRH | Gonadotrophin-releasing hormone |
| GP | General Practitioners |
| GTT | Glucose Tolerance Test |
| HBeAg | Hepatitis B envelope antigen |
| HBcAB | Hepatitis B core antibody |
| HbEPG | Haemoglobin electrophoresis |
| HBsAg | Hepatitis B surface antigen |
| HBV | Hepatitis B Virus |
| hCG | Human chorionic gonadotrophins |
| HCV | Hepatitis C Virus |
| HE4 | Human epididymis protein 4 |
| HER2 | Human epidermal growth factor receptor 2 |
| HIV | Human immunodeficiency virus |
| HMB | Heavy menstrual bleeding |
| HNPCC | Hereditary non-polyposis colorectal cancer |
| HPLC | High-Performance Liquid Chromatography |
| HPO | Human Phenotype Ontology |
| HPO | Hypothalamic pituitary ovarian (axis) |
| HPV | Human papilloma virus |
| HRT | Hormone replacement therapy |
| HSDD | Hypoactive sexual desire disorder |
| HSIL | High grade squamous intraepithelial lesions |
| HSV | Herpes simplex virus |
| HT | Hormone therapy |
| HVS | High vaginal swab |
| ICS | International Continence Society |
| ICSI | Intracytoplasmic sperm injection |
| IDC | Invasive ductal carcinoma |
| IE | Inhibited ejaculation |
| IELT | Intravaginal ejaculation latency time |
| IGF-1 | Insulin-like growth factor 1 |
| IIEF5 | International Index of Erectile Dysfunction |
| ILC | Invasive lobular carcinoma |
| IMB | Intermenstrual bleeding |
| IOTA | International Ovarian Tumour Analysis |
| IPV | Intimate partner violence |
| ISD | Intrinsic Sphincter Deficiency |
| ISSM | International Society for Sexual Medicine |
| ISSVD | International Society for the Study of Vulvovaginal Disease |
| ITP | Idiopathic thrombocytopenic purpura |
| IUD | Intrauterine device |
| IUI | Intrauterine insemimation |
| IUP | Intrauterine pregnancy |
| IV | Intravenous |
| IVF | In vitro fertilisation |
| IVP | Intravenous pyelogram |
| K10 | Kessler Psychological Distress Scale |
| KUB | Kidney, ureters and bladder |
| LAM | Lactational Amenorrhoea Method |
| LBC | Liquid-based cytology |
| LCIS | Lobular carcinoma in situ |
| LEEP | Loop electrosurgical excision procedure |
| LFT | Liver function tests |
| LGBTQI | Lesbian, Gay, Bisexual, Transgender, Queer or Questioning, and Intersex |
| LGV | Lymphogranuloma venereum |
| LH | Luteinizing Hormone |
| LH/FSH | Luteinising Hormone/Follicle Stimulating Hormone |
| LLETZ | Large loop excision of the transformation zone |
| LMP | Last menstrual period |
| LNG | Levonorgestrel |
| LOH | Late onset hypogonadism |
| LPU | Last pass urine |
| LSIL | Low grade squamous intraepithelial lesion |
| LUTS | Lower urinary tract symptoms |
| MAO | Monoamine oxidase inhibitors |
| MBS | Medicare Benefits Schedule |
| MCS | Urine microscopy, culture and sensitivity |
| MCV | Mean corpuscular volume |
| MG | Mycoplasma genitalium |
| MHAHS | Multicultural HIV and Hepatitis Service |
| MHT | Menopausal Hormone Therapy |
| MMR | Measles mumps rubella |
| MRI | Magnetic resonance imaging |
| MRKH | Mayer-Rokitansky-Kuster-Hauser Syndrome |
| MS | Multiple sclerosis |
| MSHC | Melbourne Sexual Health Centre |
| MSM | Men who have sex with men |
| MSU | Midstream urine |
| MTOP | Medical termination of pregnancy |
| MVA | Manual vacuum aspiration |
| NAAT | Nucleic acid amplification test |
| NCSP | National Cervical Screening Program |
| NCSR | National Cancer Screening Register |
| NGU | Non-gonococcal urethritis |
| NHMRC | National Health and Medical Research Council |
| NICE | The National Institute for Health and Care Excellence |
| NNDSS | The National Notifiable Diseases Surveillance System |
| NPV | Negative predictive value |
| NRT | Nicotine replacement therapy |
| NSAIDs | Nonsteroidal anti-inflammatory drugs |
| NSQHS | National Safety and Quality Health Service Standards |
| NSU | Nonspecific urethritis |
| NTD | Neural tube defect |
| OAB | Overactive bladder |
| OCP | Oral Contraceptive Pill |
| OHSS | Ovarian Hyperstimulation Syndrome |
| OSA | Obstructive sleep apnea |
| PADAM | Partial androgen deficiency of the ageing male |
| PALM-COEIN | Polyp; adenomyosis; leiomyoma; malignancy and hyperplasia; coagulopathy; ovulatory dysfunction; endometrial; iatrogenic; and not yet classified |
| PAOD | Peripheral arterial occlusive disease |
| PAPP-A | Pregnancy-associated plasma protein-A |
| PAS | Pregnancy advisory service |
| PBMG | Pregnancy and Breastfeeding Medicines Guide |
| PBS | Pharmaceutical Benefits Scheme |
| PCB | Post coital bleeding |
| PCO | Polycystic ovaries |
| PCOM | Polycystic ovary morphology |
| PCOS | Polycystic ovary syndrome |
| PCR | Polymerase chain reaction |
| PDE 5 | Phosphodiesterase-5 (inhibitors) |
| PDPT | Patient delivered partner therapy |
| PE | Premature ejaculation |
| PEACH | PID Evaluation and Clinical Health |
| PEP | Post-exposure prophylaxis |
| PET | Preterm pre-eclampsia |
| PGE1 | Prostaglandin E1 |
| pHSIL | Possible high-grade squamous intraepithelial lesion |
| PID | Pelvic Inflammatory Disease |
| PIGF | Placental growth factor |
| PKU | Phenylketonuria |
| PMB | Postmenopausal bleeding |
| PMDD | Premenstrual dysphoric disorder |
| PMF | Pelvic floor muscle |
| PMFT | Pelvic floor muscle training |
| PMS | Premenstrual syndrome |
| PO | Per os (by mouth) |
| POC | Products of conception |
| POI | Premature ovarian insufficiency |
| POP | Pelvic organ prolapse |
| POP | Progestogen-only pill |
| POPQ | Pelvic organ prolapse quantification |
| PPV | Positive predictive value |
| PrEP | Pre-exposure prophylaxis |
| PSA | Prostate specific antigen |
| QoL | Quality of life |
| RACGP | Royal Australian College of General Practitioners |
| RANZCOG | The Royal Australian and New Zealand College of Obstetricians and Gynaecologists |
| RCOG | Royal College of Obstetricians and Gynaecologists |
| RCT | Randomised controlled trial |
| REM | Rapid eye movement |
| RMI | Risk of Malignancy Index |
| RNA | Ribonucleic acid |
| ROMA | Risk of malignancy algorithm |
| RPOC | Retained products of conception |
| RPR | Rapid plasma reagin |
| RSH | Reproductive and sexual health |
| SHBG | Sex hormone binding globulin |
| SHIM | Sexual Health Inventory for Men |
| SERM | Selective oestrogen receptor modulator |
| SLE | Systemic Lupus Erythematous |
| SMA | Spinal muscular atrophy |
| SNRI | Serotonin and noradrenaline reuptake inhibitors |
| SSRI | Selective serotonin reuptake inhibitor |
| STARTTS | The Service for Treatment and Rehabilitation of Trauma and Torture Survivors |
| STEAR | Selective tissue estrogenic activity regulator |
| STIGMA | Sexually Transmissible Infections in Gay Men Action Group |
| STIPU | Sexually Transmissible Infections Programs Unit (NSW) |
| STIs | Sexually transmissible infections |
| STOP | Surgical termination of abortion |
| SUI | Stress urinary incontinence |
| SVR | Sustained viral response |
| SWAN | Study of Women’s Health Across the Nation |
| TCAs | Tricyclic antidepressants |
| TDLUs | Terminal duct lobular unit |
| TFT | Thyroid function tests |
| TGA | Therapeutic Goods Administration |
| TGD | Trans and gender diverse |
| TIS | Translating and Interpreting Service |
| TOP | Termination of pregnancy |
| TORCH | Toxoplasmosis; Other – syphilis, varicella, mumps, parvovirus and human immunodeficiency virus, listeriosis; Rubella; Cytomegalovirus; and Herpes |
| TPHA | Treponema pallidum haemagglutination |
| TPPA | Treponema pallidum particle agglutination |
| TRT | Testosterone replacement therapy |
| TSH | Thyroid stimulating hormone |
| TSEC | Tissue selective oestrogen complex |
| TSS | Toxic shock syndrome |
| TUIP | Transurethral incision of the prostate |
| TURP | Transurethral resection of the prostate |
| TV | Trichomonas vaginalis |
| TVS | Transvaginal sonography |
| TVUS | Transvaginal ultrasound |
| UAE | Uterine artery embolisation |
| UEC | Urea, electrolytes and creatinine |
| UKMEC | UK Medical Eligibility Criteria |
| UTI | Urinary tract infection |
| UUI | Urge urinary incontinence |
| VAN | Violence Abuse and Neglect (services) |
| VDRL | Venereal disease reference laboratory |
| VMS | Vasomotor symptoms |
| VTE | Venous thromboembolic event |
| VZV | Varicella-zoster vaccine |
| WHO | World Health Organization |
Chapters
- Chapter 1 – Reproductive and Sexual Health Consultations in the Australian Setting
- Chapter 2 – The Cervix
- Chapter 3 – The Ovary
- Chapter 4 – The Vagina and Vulva
- Chapter 5 – The Breast
- Chapter 6 – The Bladder and the Pelvic Floor
- Chapter 7 – Abnormal Uterine Bleeding and Other Disorders of the Menstrual Cycle
- Chapter 8 – Fertility Problems
- Chapter 9 – Preconception Care and Pregnancy
- Chapter 10 – Pregnancy Options
- Chapter 11 – Menopause
- Chapter 12 – Sexually Transmissible Infections (STIs)
- Chapter 13 – Pelvic Inflammatory Disease (PID)
- Chapter 14 – Acute Pelvic Pain and Other Gynaecological Emergencies
- Chapter 15 – Reproductive and Sexual Health for Trans and Gender Diverse People
- Chapter 16 – Management of Sexual Assault and Domestic Violence in Primary Health Care
- Chapter 17 – Female Sexual Interest and Arousal Disorder (FSIAD)
- Chapter 18 – Male Sexual Dysfunction, Prostate Disease and Testicular Lumps
- Chapter 19 – Legal Considerations in Reproductive and Sexual Health
